Model Size: 4
A favorite style of our customers! The bikini top features ruffles and adjustable straps. Our swimwear fabrics are selected for their durability and color fastness. Perfect for all of those days at the beach.Product Code: TC20007M
Details:
- Adjustable Straps
- Ruffles
- Regular wash
- Fabric: 80% Chinlon 20%Spandex
- Pattern: Cactus
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 |
| AGE RANGE | 2Y-3Y | 4Y-5Y | 6Y-7Y | 8Y-9Y | 10Y-11Y | 12Y-13Y |
| HEIGHT | 32-38 | 38-44 | 44-50 | 50-56 | 56-59 | 59-62 |
| UNDERBUST | 17.32 |
18.5 | 20.1 | 22.83 | 24.8 | 26.77 |
| WAIST | 22.3 | 23.4 | 25.0 | 27.95 | 29.6 | 31.8 |
| LENGTH | 20.47 | 21.26 | 22.44 | 24.02 | 25.2 | 28.9 |
| HIP | 18.5 | 19.69 | 21.26 | 24.02 | 25.98 | 27.95 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
| WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
| LENGTH | ||||||
| HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
| XS | S | M | L | XL | XXL |
| 30A | 32C | 34C | 36C | 38D | 38DD |
| 30B | 32D | 34D | 36D | 40B | 40D |
| 32A | 34A | 36A | 38A | 40C | 40D |
| 32B | 34B | 36B | 38B | 40D | 40DD |



