Show off your sun kissed glow in our Navy Floral Strappy Triangle Bikini. Detailed with boho floral print, strappy design with beads and adjustable shoulder straps for the perfect fit. Cheeky bikini bottom with strappy beaded sides shows just enough skin, without showing too much.
Product Code: ADA5004M
Details:
Product Code: ADA5004M
Details:
- Bead
- Back Hook Closure
- Adjustable Straps
- Removable Padded
- Strappy
- Regular wash
- Fabric: 80%Chinlon 20%Spandex
- Pattern: Floral
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| UNDERBUST | 24.0 |
25.6 | 27.2 | 28.7 | 30.3 | 31.9 |
| WAIST | 22 | 23.2 | 24.4 | 25.6 | 26.8 | 27.9 |
| HIP | 27.6 | 29.1 | 30.7 | 32.3 | 33.9 | 35.4 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
| WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
| LENGTH | ||||||
| HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
| XS | S | M | L | XL | XXL |
| 30A | 32C | 34C | 36C | 38D | 38DD |
| 30B | 32D | 34D | 36D | 40B | 40D |
| 32A | 34A | 36A | 38A | 40C | 40D |
| 32B | 34B | 36B | 38B | 40D | 40DD |


